![]() |
Report Date: 04/30/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Dashing Dackel's Frodo Ml | ||
| Reg #: | HP157692/02 | Breed/Variety: | Dachshund |
| Birth Date: | 04/10/2005 | Sex: | Male |
| Colors/Markings: | Cream | ||
| Breeder(s): | Robert Pearson/Ulrike Pearson | ||
| Dashing Dackel's Frodo Ml HP157692/02 Cream | Globus' Golden Gloves HP086908/02 09-05 Cream AKC DNA #V354411 | CH Globus' White Lightning HM858615/03 05-01 Cream | CH Master Farook HM739131/01 01-99 (United Kingdom) Black & Tan AKC DNA #V135098 | Maundowne Magnum At Ralines KCSB 2831CE | Kizzhar Kavalcade KCSB 2284BW |
| Maundowne Mirage KCSB 5554BZ | |||||
| Raymorken Valentine Girl KCR V1762801V02 | Tanska's Great Expections KCSB 0392CE | ||||
| Djeata Djust Made It KCR T2275801T02 | |||||
| Shiffntells Peaches With Cream HM767720/01 01-00 (Canada) Cream | CH Ralines Barrow Boy HM642400/01 10-96 (United Kingdom) Cream AKC DNA #V135086 | Kizzhar Kavalcade KCSB 2284BW | |||
| Tanska's Blonde Ambition KCR S4369405S04 | |||||
| Sniffntell Wee Peaches ML HM523971/05 01-03 Cream | Sutkus Strawberry Puff HM448257/08 09-94 Cream | ||||
| Sutkus Golden Lady HM473659/02 09-94 Wheaten | |||||
| Devoncream Silver Charm HM781931/01 05-04 (United Kingdom) Cream | Devoncream Saunter KCR W3244605W03 | Kizzhar Kavalcade KCSB 2284BW | Wildstar Wroyal Command KCSB 0467BU | ||
| Kizzhar Kerrygold KCSB 4243BR | |||||
| Devoncream Poppyseed KCR T5696604T04 | Pattihund Mr Cool Barley KCR S3830004S03 | ||||
| Devon Cream Tea KCR Q1510401Q01 | |||||
| Devoncream Bambina's Baby Bimbo KCR S1960703S02 | Gustamin Snow Storm KCR N2803303N02 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Bettmark Bambina KCR M2557501M02 | Pure Cream Of Priorsgate KCR H6739402J05 (United Kingdom) Conversion Default | ||||
| Bowerbank Octavia | |||||
| Peaches And Cream Of GB ML HM997832/01 09-05 Cream | Rocky Robbin HM993923/01 06-02 (United Kingdom) Cream AKC DNA #V256154 | Tickled Randy KCR W3926902W03 | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | |
| Lucille Of Dashtanga KCR N5174001P01 | |||||
| Daxbry Sunrise KCR S297903S03 | Weaverbird Dairy Box KCR N4476901N03 | ||||
| Franham Sinead KCR N2592104N02 | |||||
| Baileys Belle KCR Y0565801Z01 | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | |||
| Twelvesrow Barley Sugar KCR S4835103S04 | |||||
| Cover Girl KCR S2184403S02 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| La Vien Rosa HM894514/01 06-01 (United Kingdom) Cream | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ | ||
| Twelvesrow Cream Fleur KCR R2066804R02 | |||||
| Twelvesrow Barley Sugar KCR S4835103S04 | Sir Hector Of Twelvesrow KCR S0631201S01 | ||||
| Twelvesrow Lady Pippin KCR R1370002R01 | |||||
| Simply Dashing Della KCR W1607402W02 | Twelvesrow Mr Midnight KCR S4419102S04 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Silke Silver Jem KCR N236405P03 | Tanska Master Plan KCR K6137201K13 | ||||
| Shembys Silver Snowflake KCR M2646603N02 |