![]() |
Report Date: 06/26/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Gb's Brash 'N Sassy Natasha Ml | ||
| Reg #: | HP174179/01 | Breed/Variety: | Dachshund |
| Birth Date: | 05/20/2005 | Sex: | Female |
| Colors/Markings: | Red Brindle | ||
| Breeder(s): | Glenda Biediger | ||
| Gb's Brash 'N Sassy Natasha Ml HP174179/01 Red Brindle | Gb's Bengal Striped Ben Ml HP047584/01 11-04 Red Brindle Piebald | Doxie's Calypso Ship MLBP HM930746/02 07-03 Red Piebald | A And N's Bluebonet Cracker Jack HM858271/02 03-01 Black & Tan Piebald AKC DNA #V87929 | A And N's Sparkplug ML HM783168/03 01-00 Black & Tan AKC DNA #V115311 | Horseshoe's Sparky ML HM692748/02 08-98 Black & Tan |
| C-Joy's Little Cicelly ML HM566084/03 06-97 Black & Tan | |||||
| Horseshoe's Brintel Lady Ms HM783155/01 01-00 Red Brindle | Horseshoe's Red Rooster MSPB HM708161/01 11-98 Red Piebald | ||||
| Fraulein Tiger Ms HM684605/04 11-98 Red Brindle | |||||
| A And N's Plain Sassy Girl ML HM873092/01 03-01 Red Piebald | A And N's Sparkplug ML HM783168/03 01-00 Black & Tan AKC DNA #V115311 | Horseshoe's Sparky ML HM692748/02 08-98 Black & Tan | |||
| C-Joy's Little Cicelly ML HM566084/03 06-97 Black & Tan | |||||
| A And N's Sassy Gill ML HM810783/09 04-00 Red | Billie The Kid II HM615974/04 11-97 Red Piebald AKC DNA #V142730 | ||||
| Horseshoe's Rus-N-Gill Lady HM751834/03 04-99 Red | |||||
| Doxie's Spicy Pumpkin Pie ML HM888393/05 03-02 Red Piebald | Sherry's Pie In The Sky ML HM708513/01 01-99 Black & Tan Piebald AKC DNA #V72001 | Doxie's Sneaky Hanky-Panky ML HM624221/04 09-97 Red Piebald | Collins Summer's Sno Deal HM532938/03 03-96 Red Piebald | ||
| Collins Twinkey PB HM431527/05 02-94 Black & Tan Piebald | |||||
| Doxie's Black Satin N' Lace-MS HM611850/03 09-97 Black & Tan Piebald | Collins Summer's Sno Deal HM532938/03 03-96 Red Piebald | ||||
| Steven's Suki HM355273/04 06-94 Black & Tan | |||||
| Sherry's Blueberry Pie ML HM779964/06 05-99 Red Dapple | Doxie's Sneaky Hanky-Panky ML HM624221/04 09-97 Red Piebald | Collins Summer's Sno Deal HM532938/03 03-96 Red Piebald | |||
| Collins Twinkey PB HM431527/05 02-94 Black & Tan Piebald | |||||
| Countess Freckles Von Merle HM600568/01 10-98 Wild Boar Dapple | Count Dusty Von Wimp HD916380 09-93 Red & Black | ||||
| Countess Millie Von Merle HM426306/03 09-93 Wild Boar Dapple | |||||
| Gb's Kaleidoscope Of Color Ms HN006283/05 03-04 Red Dapple | Gb's Sonny Boy Ms HM996763/01 10-02 Red Brindle | Rocky Robbin HM993923/01 06-02 (United Kingdom) Cream AKC DNA #V256154 | Tickled Randy KCR W3926902W03 | Creme Demence KCR Q5337301Q04 | |
| Daxbry Sunrise KCR S297903S03 | |||||
| Baileys Belle KCR Y0565801Z01 | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Cover Girl KCR S2184403S02 | |||||
| Gb's Bridget N Bows Ms HM904996/01 06-02 Black & Tan Brindle | Sniffntells Wee Tigger-MS HM501872/02 08-95 Red Brindle AKC DNA #V84341 | Shinnings Jordy HM298014/01 02-93 Black & Tan Brindle | |||
| Whispering Oaks Starfire ML HD332011 04-87 Red | |||||
| Mg's Dachsy Lee ML HM627882/01 11-97 Fawn (Isabella) & Tan Dapple | Bicknell Diamond Shamrock ML HM462518/01 08-95 Black & Tan | ||||
| Gloria Queenie Maune HM532400/05 01-96 Red | |||||
| Gb's Lollipop Liquor Ms HM958541/05 11-02 Black & Tan Piebald | Pepper Creek's Sneakin' Deacon HM839981/02 02-01 Black & Tan AKC DNA #V175639 | Dachsheiders Jonnie Reb ML HM699500/04 08-98 Chocolate & Tan | Dachsheiders Coco Delight ML HM624054/03 03-97 Chocolate & Tan | ||
| Dachsheider's Coco Chenel ML HM596896/01 07-97 Chocolate & Tan Dapple | |||||
| Horseshoe's Mark V Zoe Ms HM765558/05 09-99 Black & Tan | Markus Markie Bear Ms HM528465/05 10-95 Red Piebald | ||||
| Lyns Minnie Mouse HM678657/03 08-98 Red Piebald | |||||
| Gb's Precious Pollyanna ML HM779964/04 03-99 Black & Tan Dapple | Doxie's Sneaky Hanky-Panky ML HM624221/04 09-97 Red Piebald | Collins Summer's Sno Deal HM532938/03 03-96 Red Piebald | |||
| Collins Twinkey PB HM431527/05 02-94 Black & Tan Piebald | |||||
| Countess Freckles Von Merle HM600568/01 10-98 Wild Boar Dapple | Count Dusty Von Wimp HD916380 09-93 Red & Black | ||||
| Countess Millie Von Merle HM426306/03 09-93 Wild Boar Dapple |