![]() |
Report Date: 06/26/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Gb's Gabriella's Vanilla Sky Ml | ||
| Reg #: | HP141828/04 | Breed/Variety: | Dachshund |
| Birth Date: | 02/18/2005 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Glenda Biediger | ||
| Gb's Gabriella's Vanilla Sky Ml HP141828/04 Cream | Rocky Robbin HM993923/01 06-02 (United Kingdom) Cream AKC DNA #V256154 | Tickled Randy KCR W3926902W03 | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | Cream Troubadour Of Dashtanga KCR H3320504H10 |
| Cream Cracker Of Dashtanga KCR L15759904L02 | |||||
| Lucille Of Dashtanga KCR N5174001P01 | Franham Fair Frederick Of Dashtanga KCR L1881803L03 | ||||
| Hathaways Black Beauty KCR L4453003L03 | |||||
| Daxbry Sunrise KCR S297903S03 | Weaverbird Dairy Box KCR N4476901N03 | Bowerbank Tawny Gold KCR K2150503K07 | |||
| Weaverbird Melting Moment KCR G4734002G12 | |||||
| Franham Sinead KCR N2592104N02 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Baileys Belle KCR Y0565801Z01 | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ | ||
| Twelvesrow Cream Fleur KCR R2066804R02 | |||||
| Twelvesrow Barley Sugar KCR S4835103S04 | Sir Hector Of Twelvesrow KCR S0631201S01 | ||||
| Twelvesrow Lady Pippin KCR R1370002R01 | |||||
| Cover Girl KCR S2184403S02 | (Not Available Online) | (Not Available Online) | |||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Gb's My Madeline ML HM996769/04 04-04 Red | Shady Sombrero HM894516/01 03-01 (United Kingdom) Cream AKC DNA #V122588 | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ | |
| Twelvesrow Cream Fleur KCR R2066804R02 | |||||
| Twelvesrow Barley Sugar KCR S4835103S04 | Sir Hector Of Twelvesrow KCR S0631201S01 | ||||
| Twelvesrow Lady Pippin KCR R1370002R01 | |||||
| Simply Dashing Della KCR W1607402W02 | Twelvesrow Mr Midnight KCR S4419102S04 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Silke Silver Jem KCR N236405P03 | Tanska Master Plan KCR K6137201K13 | ||||
| Shembys Silver Snowflake KCR M2646603N02 | |||||
| Gb's Touch Of Class ML HM924799/01 06-02 Red Sable | Gb's Shady Starlight MLD HM796231/02 05-00 Black & Tan Dapple AKC DNA #V100318 | Handys Homegrown Tigger ML HM730850/05 09-98 Red Brindle AKC DNA #V110728 | Tilt Webwood Smoke Jumper ML HM568431/05 06-96 Red AKC DNA #V164242 | ||
| Sniffntells Luvsic Rhapsody HM649020/01 01-98 Cream Brindle AKC DNA #V166049 | |||||
| Kenkaye's Poke A Dot MLDD HM615806/05 10-97 Black & Tan Double Dapple | Kenkay's Phantom HM355461/03 08-93 Black & Silver Dapple AKC DNA #V121337 | ||||
| Dondi Kenkayes Candiapple ML HM531479/03 03-96 Red Dapple | |||||
| Gb's Vanilla Camilla ML HM800945/02 02-01 Cream | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | Benny's Kelley HM453567/02 11-94 Wheaten AKC DNA #V164773 | |||
| Sadie Von Schultz HM347337/03 09-92 Brown Tan Markings | |||||
| Handys Star Fire Scarlet ML HM576570/02 03-97 Red | Jbs's Handsome Harry HD784624 09-91 Red | ||||
| Star Fire Scarley HM531149/01 08-95 Red |