![]() |
Report Date: 08/25/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Gb's Go Diego Go Ml | ||
| Reg #: | HP220958/01 | Breed/Variety: | Dachshund |
| Birth Date: | 09/24/2005 | Sex: | Male |
| Colors/Markings: | Black & Cream Brindle | ||
| Breeder(s): | Glenda Biediger | ||
| Gb's Go Diego Go Ml HP220958/01 Black & Cream Brindle | Gb's Hidalgo Ms HP107155/01 06-05 Cream Brindle | Shady Sombrero HM894516/01 03-01 (United Kingdom) Cream AKC DNA #V122588 | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ |
| Twelvesrow Cream Fleur KCR R2066804R02 | |||||
| Twelvesrow Barley Sugar KCR S4835103S04 | Sir Hector Of Twelvesrow KCR S0631201S01 | ||||
| Twelvesrow Lady Pippin KCR R1370002R01 | |||||
| Simply Dashing Della KCR W1607402W02 | Twelvesrow Mr Midnight KCR S4419102S04 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Silke Silver Jem KCR N236405P03 | Tanska Master Plan KCR K6137201K13 | ||||
| Shembys Silver Snowflake KCR M2646603N02 | |||||
| Gb's Heidi Girl Ms HP026387/02 10-04 Red Brindle | Dune Trekker Of Windrunner MLB HM914117/01 01-02 Cream Brindle AKC DNA #V141404 | Brandachs Blond Streaks MLBR HM906437/01 11-00 (Canada) Cream Brindle AKC DNA #V200566 | Brandachs No Black Roots ML HM838265/01 10-99 (Canada) Black & Tan AKC DNA #V129659 | ||
| Brandachs Satin V Cedarhurst HM769497/01 12-02 (Canada) Cream Brindle | |||||
| Delldach's Creamy Nilla Puddin LH HM650250/08 01-98 Cream | Delldach's Fuzzy Randolph LH HM534219/02 12-95 Red Sable | ||||
| Miss Pickle Lilly HM559371/02 07-02 Red | |||||
| S And H Hanna Girl HM908781/02 06-02 Black & Tan | Zoro VII HM490507/03 03-97 Black & Tan Brindle | J R Grenier HM423855/03 01-94 Black & Tan | |||
| Samantha Lu HM351486/01 01-94 Chocolate & Tan | |||||
| Little Bits Of Cinnamon HM831685/06 10-00 Black & Tan Brindle | Summersong's Silky Son HM673687/01 07-98 Black & Tan | ||||
| Cinnamon Happiness HM529061/01 11-97 Red | |||||
| Gb's Mellow Yellow Of Jron Ms HP050105/01 11-04 Cream | J-Rons Second Chance ML HM997833/03 09-03 Cream AKC DNA #V313713 | Gb's Tumbleweed Roper ML HM931769/03 06-02 Cream AKC DNA #V222758 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE | |
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | Golden Emperor KCR Y0113306Y01 | ||||
| Aireflow Ruby Rio KCR W5394101W04 | |||||
| Gb's Darian's Princess ML HM946576/04 07-02 Black & Cream | Dessert Delight HM894520/01 05-01 (United Kingdom) Cream AKC DNA #V100321 | Creme Demence KCR Q5337301Q04 | |||
| Sweet Melody Mist KCR X2848901X03 | |||||
| La Vien Rosa HM894514/01 06-01 (United Kingdom) Cream | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Simply Dashing Della KCR W1607402W02 | |||||
| J-Rons Golden Starr Ms HM956138/04 11-02 Red | Sachre Torte HM907184/01 08-01 (United Kingdom) Cream AKC DNA #V155928 | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | ||
| Lucille Of Dashtanga KCR N5174001P01 | |||||
| Sweet Melody Mist KCR X2848901X03 | Cishelvine Lovable Rogue KCR V0532203V01 | ||||
| Highclass Creme KCR T5853901T04 | |||||
| A And N's Ribbons And Bows Ms HM858584/02 02-01 Red Sable | Duchwood Solo Oliver J-Don Ms HM576654/02 01-97 Red | CH Packer's Moonstone O' Willow-B HD865160 07-92 Black & Tan | |||
| Duchwood's Little Pinto Bean HM334073/01 03-93 White Piebald | |||||
| Whitestar Ribbons N Bows ML HM592736/01 03-97 Red Sable | Ddd's Jumpin' Jack Flash Ms HM474280/02 06-94 Red Sable | ||||
| White's Princess Delilah M L HM451238/02 04-95 Red Sable |