![]() |
Report Date: 06/26/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Gb's Mystic Moon Glow Ml | ||
| Reg #: | HP141819/04 | Breed/Variety: | Dachshund |
| Birth Date: | 02/17/2005 | Sex: | Female |
| Colors/Markings: | Black & Cream | ||
| Breeder(s): | Glenda Biediger | ||
| Gb's Mystic Moon Glow Ml HP141819/04 Black & Cream | Gb's Chaps Of Chamois Ml HP081735/04 06-05 Cream | Madam-Mona JP Carlyle HN004039/01 01-03 (Japan) Cream AKC DNA #V253738 | Beat Jp's Spring Kiss Fantasy ML JKC DHM-26592/99 | Little Field Indian Summer JKC DHM-15268/98 | Sonderwald Polinaise KCR U4149001U04 |
| Y. Little Field Sun Marin JKC DHM-19584/96 | |||||
| Dachroe Rinse Beat ANKC 5100002664 | Lebonstern Masterpiece ANKC 1314313 | ||||
| Dachroe Isabella ANKC 1535401 | |||||
| Alexandra Of Madam-Mona JP JKC DHM-67265/99 | The Parsonage's Cream Winston HM639518/01 Cream | CH Priorsgate Peter Piper HD572001 08-91 (United Kingdom) Cream | |||
| CH Shembys MWNT Gold HM387741/01 11-93 (United Kingdom) Cream | |||||
| Daria Of Kumagaya Aoki JP JKC DHM-41928/98 | Bobu Of Kumagaya Aoki JP JKC DHM-11518/97 | ||||
| Aurora Of Village River Champ JP JKC DHM-02652/95 | |||||
| Ammons English Zoe MLH HM973416/05 06-03 Cream | Lowry Hill's Sniffntell Rain HM870856/04 07-01 Cream AKC DNA #V149287 | CH Devoncream Hot Mint HM669549/01 05-97 (United Kingdom) Cream AKC DNA #V133510 | Maundowne Mint Cream KCR U0058402U01 | ||
| Devoncream Bubbles TKC T5696605T04 | |||||
| Lowry Hill's Midsummer Dream HM782524/01 03-00 Red | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | ||||
| Hielscher's Frieda Von BB HM599695/04 07-97 Red | |||||
| Sutkus Red Mildred HM730850/02 06-99 Red | Tilt Webwood Smoke Jumper ML HM568431/05 06-96 Red AKC DNA #V164242 | Webwood's Stonewashed Denim ML HM446427/05 07-95 Black & Tan Dapple | |||
| Fairlawn's Lynda Carter-MS HM450123/04 06-94 Red | |||||
| Sniffntells Luvsic Rhapsody HM649020/01 01-98 Cream Brindle AKC DNA #V166049 | CH Ralines Barrow Boy HM642400/01 10-96 (United Kingdom) Cream AKC DNA #V135086 | ||||
| Sutkus Striped Helga ML HM561027/02 10-96 Red Brindle | |||||
| Gb's Mellow Yellow Of Jron Ms HP050105/01 11-04 Cream | J-Rons Second Chance ML HM997833/03 09-03 Cream AKC DNA #V313713 | Gb's Tumbleweed Roper ML HM931769/03 06-02 Cream AKC DNA #V222758 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE | |
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | Golden Emperor KCR Y0113306Y01 | ||||
| Aireflow Ruby Rio KCR W5394101W04 | |||||
| Gb's Darian's Princess ML HM946576/04 07-02 Black & Cream | Dessert Delight HM894520/01 05-01 (United Kingdom) Cream AKC DNA #V100321 | Creme Demence KCR Q5337301Q04 | |||
| Sweet Melody Mist KCR X2848901X03 | |||||
| La Vien Rosa HM894514/01 06-01 (United Kingdom) Cream | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Simply Dashing Della KCR W1607402W02 | |||||
| J-Rons Golden Starr Ms HM956138/04 11-02 Red | Sachre Torte HM907184/01 08-01 (United Kingdom) Cream AKC DNA #V155928 | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | ||
| Lucille Of Dashtanga KCR N5174001P01 | |||||
| Sweet Melody Mist KCR X2848901X03 | Cishelvine Lovable Rogue KCR V0532203V01 | ||||
| Highclass Creme KCR T5853901T04 | |||||
| A And N's Ribbons And Bows Ms HM858584/02 02-01 Red Sable | Duchwood Solo Oliver J-Don Ms HM576654/02 01-97 Red | CH Packer's Moonstone O' Willow-B HD865160 07-92 Black & Tan | |||
| Duchwood's Little Pinto Bean HM334073/01 03-93 White Piebald | |||||
| Whitestar Ribbons N Bows ML HM592736/01 03-97 Red Sable | Ddd's Jumpin' Jack Flash Ms HM474280/02 06-94 Red Sable | ||||
| White's Princess Delilah M L HM451238/02 04-95 Red Sable |