![]() |
Report Date: 03/28/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Grace Acre Rio Lobo Ml | ||
| Reg #: | HP175638/02 | Breed/Variety: | Dachshund |
| Birth Date: | 08/20/2005 | Sex: | Male |
| Colors/Markings: | Chocolate & Tan | ||
| Breeder(s): | Terri K Dejarnett | ||
| Grace Acre Rio Lobo Ml HP175638/02 Chocolate & Tan | Handys Dreamin Of Boomer Ml HP107914/01 10-05 Black & Cream AKC DNA #V416983 | Evan Of Excellent Y House Jp HP067876/01 10-04 (Japan) Chocolate & Tan AKC DNA #V335501 | Aero Of Kochan JKC 87110/01 | Amarist Of Lucky Sasaki JKC DHM-68147/99 | (Not Available Online) |
| (Not Available Online) | |||||
| Branly Of Plum K.H. JKC DHM-80117/00 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Sophie Of Kochan Jp JKC DHM-04810/01 | Baker Of Plum K. H. Jp JKC DHM-80114/00 | Beldawn Bently JKC DHM-58608/98 | |||
| Obsidian Of Azalea Pierce JKC DHM-58482/98 | |||||
| Cure Of Kochan Jp JKC DHM-41851/98 | Elks Top Jp X Mayt Gay JKC DHM-18809/98 | ||||
| Astaire Of Kochan JKC DHM-29911/97 | |||||
| Handys Country Celene Ml HP048335/01 03-04 Red | Handys Blue Lightning ML HM854222/02 10-00 Blue & Tan AKC DNA #V110729 | Woodland's Kane's 'At A Boy Blue ML HM628265/03 12-97 Blue & Tan | Doxology's Blue Max ML HM553067/02 06-96 Blue & Tan | ||
| Doxology's Bonnie Blue Ms HD908227 04-93 Blue | |||||
| Kane's Little Blue Pearl ML HM681066/02 12-99 Blue & Tan Dapple | Doxology Patch Of Blue ML HM504193/01 02-95 Blue & Tan Dapple | ||||
| Doxology's Silva Dolla Ms HM390967/01 03-97 Silver Tan Markings | |||||
| Kenyee Precious Jewel HN012820/01 08-03 (United Kingdom) Cream | Tickled Randy KCR W3926902W03 | Creme Demence KCR Q5337301Q04 | |||
| Daxbry Sunrise KCR S297903S03 | |||||
| Moon Magic KCR W3630502W03 | Ralines Dee Stroyer To Sarade KCR U3778601U03 | ||||
| Shemby's Gold Leaf KCR U3952605U04 | |||||
| Dj's Creme De Cocoa HP025758/03 05-04 Chocolate & Tan | McDans Shotgun Brutus HM968368/01 01-03 Black & Cream AKC DNA #V286139 | Shotgun Digger ML HM899698/01 09-01 Chocolate & Tan AKC DNA #V159633 | Handys Isabella Thunder ML HM851087/02 09-00 Fawn (Isabella) & Tan AKC DNA #V88540 | Merri-King Banner Blue MLD HM549378/01 08-96 Blue & Tan Dapple AKC DNA #V127907 | |
| Delldach's Lilly Of The Valley ML HM764586/01 11-99 Chocolate & Tan | |||||
| Handys Blue Saphire Jewel ML HM792054/01 09-00 Blue & Tan | Handys Flash Gordon MLD HM727174/02 12-98 Blue & Tan Dapple AKC DNA #V88536 | ||||
| Jonan's Heather Delight ML HM521630/03 06-96 Red | |||||
| Blonde Of Lil' Bit Of Honey HM897401/01 10-01 Cream Piebald | Handys Danny Boy ML PB HM810400/02 06-00 Cream Piebald AKC DNA #V143377 | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | |||
| Handys Lil Vanilla Frosty Ms HM711046/02 04-99 Cream | |||||
| Handys Lil Bit Of Honey ML HM822008/01 08-00 Wheaten | Sandy's Shelby Shelby Not ML HM694819/02 07-98 Wheaten | ||||
| Schreiber's Natilda HM674153/02 07-98 Wheaten | |||||
| McDans Sandy Cream By Randy HM923220/02 03-02 Cream | Handys Half Cream Randy ML HM834984/03 09-00 Red AKC DNA #V88538 | St.Onge's Philadelphia Cream Cheese HM743688/01 09-99 Cream AKC DNA #V173710 | Ralines Representative HM622399/01 09-96 (United Kingdom) Cream AKC DNA #V71762 | ||
| Tanska's Gold Top HM741559/01 03-98 (United Kingdom) Cream | |||||
| Kane's Made From Scratch Tess ML HM745700/01 09-99 Black & Tan | Calabel's Mister Jackson ML HM682548/01 01-98 Red | ||||
| Kane's Pokie Dox Ms HM518416/06 05-96 Black & Tan Dapple | |||||
| Handys Blonde Barbara Ms HM856084/03 01-01 Cream | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | Benny's Kelley HM453567/02 11-94 Wheaten AKC DNA #V164773 | |||
| Sadie Von Schultz HM347337/03 09-92 Brown Tan Markings | |||||
| Handys Sweet Cream Puff Ms HM659000/01 05-98 Cream | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | ||||
| Handys Blondie Tessa Ms HM562832/03 06-96 Cream |