![]() |
Report Date: 08/13/2005 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Gb's Yellow Esperanza Ml | ||
| Reg #: | HP076795/03 | Breed/Variety: | Dachshund |
| Birth Date: | 10/26/2003 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Glenda Biediger | ||
| Gb's Yellow Esperanza Ml HP076795/03 Cream | Shady Sombrero HM894516/01 03-01 (United Kingdom) Cream AKC DNA #V122588 | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | Albaney's Cream Hussar Of Shemby | Albaney's Cream Royale KCSB 4039BW |
| Bowerbank Cream Vanity KCR H0480802H04 | |||||
| Twelvesrow Cream Fleur KCR R2066804R02 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Twelvesrow Barley Sugar KCR S4835103S04 | Sir Hector Of Twelvesrow KCR S0631201S01 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Twelvesrow Lady Pippin KCR R1370002R01 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Simply Dashing Della KCR W1607402W02 | Twelvesrow Mr Midnight KCR S4419102S04 | (Not Available Online) | (Not Available Online) | ||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Silke Silver Jem KCR N236405P03 | Tanska Master Plan KCR K6137201K13 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Shembys Silver Snowflake KCR M2646603N02 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Gb's Kaleidoscope Of Color Ms HN006283/05 03-04 Red Dapple | Gb's Sonny Boy Ms HM996763/01 10-02 Red Brindle | Rocky Robbin HM993923/01 06-02 (United Kingdom) Cream AKC DNA #V256154 | Tickled Randy KCR W3926902W03 | Creme Demence KCR Q5337301Q04 | |
| Daxbry Sunrise KCR S297903S03 | |||||
| Baileys Belle KCR Y0565801Z01 | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Cover Girl KCR S2184403S02 | |||||
| Gb's Bridget N Bows Ms HM904996/01 06-02 Black & Tan Brindle | Sniffntells Wee Tigger-MS HM501872/02 08-95 Red Brindle AKC DNA #V84341 | Shinnings Jordy HM298014/01 02-93 Black & Tan Brindle | |||
| Whispering Oaks Starfire ML HD332011 04-87 Red | |||||
| Mg's Dachsy Lee ML HM627882/01 11-97 Fawn (Isabella) & Tan Dapple | Bicknell Diamond Shamrock ML HM462518/01 08-95 Black & Tan | ||||
| Gloria Queenie Maune HM532400/05 01-96 Red | |||||
| Gb's Lollipop Liquor Ms HM958541/05 11-02 Black & Tan Piebald | Pepper Creek's Sneakin' Deacon HM839981/02 02-01 Black & Tan AKC DNA #V175639 | Dachsheiders Jonnie Reb ML HM699500/04 08-98 Chocolate & Tan | Dachsheiders Coco Delight ML HM624054/03 03-97 Chocolate & Tan | ||
| Dachsheider's Coco Chenel ML HM596896/01 07-97 Chocolate & Tan Dapple | |||||
| Horseshoe's Mark V Zoe Ms HM765558/05 09-99 Black & Tan | Markus Markie Bear Ms HM528465/05 10-95 Red Piebald | ||||
| Lyns Minnie Mouse HM678657/03 08-98 Red Piebald | |||||
| Gb's Precious Pollyanna ML HM779964/04 03-99 Black & Tan Dapple | Doxie's Sneaky Hanky-Panky ML HM624221/04 09-97 Red Piebald | Collins Summer's Sno Deal HM532938/03 03-96 Red Piebald | |||
| Collins Twinkey PB HM431527/05 02-94 Black & Tan Piebald | |||||
| Countess Freckles Von Merle HM600568/01 10-98 Wild Boar Dapple | Count Dusty Von Wimp HD916380 09-93 Red & Black | ||||
| Countess Millie Von Merle HM426306/03 09-93 Wild Boar Dapple |