![]() |
Report Date: 01/25/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Kc's Black Magic Of GB Ml | ||
| Reg #: | HP081755/03 | Breed/Variety: | Dachshund |
| Birth Date: | 11/24/2003 | Sex: | Female |
| Colors/Markings: | Black & Cream | ||
| Breeder(s): | Glenda Biediger | ||
| Kc's Black Magic Of GB Ml HP081755/03 Black & Cream | Gb's Tumbleweed Roper ML HM931769/03 06-02 Cream AKC DNA #V222758 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE | Weaverbird Master Craftman KCSB 1802CB | Weaverbird Devon Crusader KCR K2925805K08 |
| Weaverbird Olympic Fortune KCR J6023502K01 | |||||
| Bright Opal At Bethoene KCR P0838803P02 | Pure Cream Of Priorsgate | ||||
| Shelahnuh's Honey Dipper Of Derridown KCR K3456006K09 | |||||
| Sooty Caramel Of Daxcot KCR W3926901W03 | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | |||
| Lucille Of Dashtanga KCR N5174001P01 | |||||
| Daxbry Sunrise S2927903S03 | Weaverbird Dairy Box KCR N4476901N03 | ||||
| Franham Sinead KCR N2592104N02 | |||||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | Golden Emperor KCR Y0113306Y01 | (Not Available Online) | (Not Available Online) | ||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Aireflow Ruby Rio KCR W5394101W04 | (Not Available Online) | (Not Available Online) | |||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| La Vien Rosa HM894514/01 06-01 (United Kingdom) Cream | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ | Albaney's Cream Royale KCSB 4039BW | |
| Bowerbank Cream Vanity KCR H0480802H04 | |||||
| Twelvesrow Cream Fleur KCR R2066804R02 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Twelvesrow Barley Sugar KCR S4835103S04 | Sir Hector Of Twelvesrow KCR S0631201S01 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Twelvesrow Lady Pippin KCR R1370002R01 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Simply Dashing Della KCR W1607402W02 | Twelvesrow Mr Midnight KCR S4419102S04 | (Not Available Online) | (Not Available Online) | ||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Silke Silver Jem KCR N236405P03 | Tanska Master Plan KCR K6137201K13 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Shembys Silver Snowflake KCR M2646603N02 | (Not Available Online) | ||||
| (Not Available Online) |